31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $9.54 | — |
| 2026-09-30 | $9.54 | — |
| 2026-09-29 | $9.54 | — |
| 2026-09-28 | $9.54 | — |
| 2026-09-27 | $9.54 | — |
| 2026-09-26 | $9.54 | — |
| 2026-09-25 | $9.54 | — |
| 2026-09-24 | $9.54 | — |
| 2026-09-23 | $9.54 | — |
| 2026-09-22 | $9.54 | — |
| 2026-09-21 | $9.54 | — |
| 2026-09-20 | $9.54 | — |
| 2026-09-19 | $9.54 | — |
| 2026-09-18 | $9.54 | — |
| 2026-09-17 | $9.54 | — |
| 2026-09-16 | $9.54 | — |
| 2026-09-15 | $9.54 | — |
| 2026-09-14 | $9.54 | — |
| 2026-09-13 | $9.54 | — |
| 2026-09-12 | $9.54 | — |
| 2026-09-11 | $9.54 | — |
| 2026-09-10 | $9.54 | — |
| 2026-09-09 | $9.54 | — |
| 2026-09-08 | $9.54 | — |
| 2026-09-07 | $9.54 | — |
| 2026-09-06 | $9.54 | — |
| 2026-09-05 | $9.54 | — |
| 2026-09-04 | $9.54 | — |
| 2026-09-03 | $9.54 | — |
| 2026-09-02 | $9.54 | — |
| 2026-09-01 | $9.54 | — |
| 2026-08-31 | $9.54 | — |
More Price Histories
- La Banderita Gluten Free Taquito Traditional Corn Tortillas 260g — Harris Farm
- Evia Greek Yoghurt Vanilla Bean 160g — Harris Farm
- Anusol Ointment 50g — ChemistDirect
- Pink Lady Dark Chocolate Gold Heart 30g — Harris Farm
- AdVital Complete Nutrition Powder Vanilla 500g — ChemistDirect
- Foxes Den Massaman Chicken Curry 400g — Harris Farm
- Sporn Head Halter Dog Collar Black Large — PetBarn
- TviSandwich Fish Tofu 500g (Cold Chain Delivery) — eBest