31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $8.52 | — |
| 2026-09-30 | $8.52 | — |
| 2026-09-29 | $8.52 | — |
| 2026-09-28 | $8.52 | — |
| 2026-09-27 | $8.52 | — |
| 2026-09-26 | $8.52 | — |
| 2026-09-25 | $8.52 | — |
| 2026-09-24 | $8.52 | — |
| 2026-09-23 | $8.52 | — |
| 2026-09-22 | $8.52 | — |
| 2026-09-21 | $8.52 | — |
| 2026-09-20 | $8.52 | — |
| 2026-09-19 | $8.52 | — |
| 2026-09-18 | $8.52 | — |
| 2026-09-17 | $8.52 | — |
| 2026-09-16 | $8.52 | — |
| 2026-09-15 | $8.52 | — |
| 2026-09-14 | $8.52 | — |
| 2026-09-13 | $8.52 | — |
| 2026-09-12 | $8.52 | — |
| 2026-09-11 | $8.52 | — |
| 2026-09-10 | $8.52 | — |
| 2026-09-09 | $8.52 | — |
| 2026-09-08 | $8.52 | — |
| 2026-09-07 | $8.52 | — |
| 2026-09-06 | $8.52 | — |
| 2026-09-05 | $8.52 | — |
| 2026-09-04 | $8.52 | — |
| 2026-09-03 | $8.52 | — |
| 2026-09-02 | $8.52 | — |
| 2026-09-01 | $8.52 | — |
| 2026-08-31 | $8.52 | — |
More Price Histories
- Cool Medjool Hazelnut Crunch Organic Dark Chocolate Covered Dates 28g — Harris Farm
- The Drover Pinot Grigio Wine 750ml — Harris Farm
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Advil Liquid Cap X 20 — ChemistDirect
- Clearwater Canadian Arctic Surf Clam Medium 1kg — eBest
- Foxes Den Miso Chicken 360g — Harris Farm
- Cool Medjool Pistachio Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- The Drover Rose Wine 750ml — Harris Farm