31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-02 | $9.23 | — |
| 2026-10-01 | $9.23 | — |
| 2026-09-30 | $9.23 | — |
| 2026-09-29 | $9.23 | — |
| 2026-09-28 | $9.23 | — |
| 2026-09-27 | $9.23 | — |
| 2026-09-26 | $9.23 | — |
| 2026-09-25 | $9.23 | — |
| 2026-09-24 | $9.23 | — |
| 2026-09-23 | $9.23 | — |
| 2026-09-22 | $9.23 | — |
| 2026-09-21 | $9.23 | — |
| 2026-09-20 | $9.23 | — |
| 2026-09-19 | $9.23 | — |
| 2026-09-18 | $9.23 | — |
| 2026-09-17 | $9.23 | — |
| 2026-09-16 | $9.23 | — |
| 2026-09-15 | $9.23 | — |
| 2026-09-14 | $9.23 | — |
| 2026-09-13 | $9.23 | — |
| 2026-09-12 | $9.23 | — |
| 2026-09-11 | $9.23 | — |
| 2026-09-10 | $9.23 | — |
| 2026-09-09 | $9.23 | — |
| 2026-09-08 | $9.23 | — |
| 2026-09-07 | $9.23 | — |
| 2026-09-06 | $9.23 | — |
| 2026-09-05 | $9.23 | — |
| 2026-09-04 | $9.23 | — |
| 2026-09-03 | $9.23 | — |
| 2026-09-02 | $9.23 | — |
| 2026-09-01 | $9.23 | — |
More Price Histories
- Advil Pain Tab X 24 — ChemistDirect
- Harris Farm Banana and Caramel Bar Cake 400g — Harris Farm
- Binggrae Coffee Flavoured Milk Drink 200ml*6 — eBest
- 4711 Colognette Refreshing Tissues (Lemon) X 20 — ChemistDirect
- TviSandwich Fish Tofu 500g (Cold Chain Delivery) — eBest
- Cool Medjool Peanut Butter Organic Dark Chocolate Covered Dates 28g — Harris Farm
- Nestle Carnation Evaporated Milk 340Ml — India at Home
- Strawberries 250g — Aldi