31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-03 | $8.53 | — |
| 2026-10-02 | $8.53 | — |
| 2026-10-01 | $8.53 | — |
| 2026-09-30 | $8.53 | — |
| 2026-09-29 | $8.53 | — |
| 2026-09-28 | $8.53 | — |
| 2026-09-27 | $8.53 | — |
| 2026-09-26 | $8.53 | — |
| 2026-09-25 | $8.53 | — |
| 2026-09-24 | $8.53 | — |
| 2026-09-23 | $8.53 | — |
| 2026-09-22 | $8.53 | — |
| 2026-09-21 | $8.53 | — |
| 2026-09-20 | $8.53 | — |
| 2026-09-19 | $8.53 | — |
| 2026-09-18 | $8.53 | — |
| 2026-09-17 | $8.53 | — |
| 2026-09-16 | $8.53 | — |
| 2026-09-15 | $8.53 | — |
| 2026-09-14 | $8.53 | — |
| 2026-09-13 | $8.53 | — |
| 2026-09-12 | $8.53 | — |
| 2026-09-11 | $8.53 | — |
| 2026-09-10 | $8.53 | — |
| 2026-09-09 | $8.53 | — |
| 2026-09-08 | $8.53 | — |
| 2026-09-07 | $8.53 | — |
| 2026-09-06 | $8.53 | — |
| 2026-09-05 | $8.53 | — |
| 2026-09-04 | $8.53 | — |
| 2026-09-03 | $8.53 | — |
| 2026-09-02 | $8.53 | — |
More Price Histories
- Abundance Farm Baja Mineral Sea Salt Fine 454g — ChemistDirect
- Amazonia Raw Protein Slim & Tone Vanilla & Cinnamon 500g — ChemistDirect
- Choc'd Full Rocky Road White Chocolate 150g — Harris Farm
- Clearwater Canadian Arctic Surf Clam Medium 1kg — eBest
- La Banderita Gluten Free Taquito Traditional Corn Tortillas 260g — Harris Farm
- Cool Medjool Hazelnut Crunch Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Alfree Plain Toothpaste 100g — ChemistDirect
- Nericon Pinot Noir Wine 750ml — Harris Farm