31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-15 | $10.52 | — |
| 2026-09-14 | $10.52 | — |
| 2026-09-13 | $10.52 | — |
| 2026-09-12 | $10.52 | — |
| 2026-09-11 | $10.52 | — |
| 2026-09-10 | $10.52 | — |
| 2026-09-09 | $10.52 | — |
| 2026-09-08 | $10.52 | — |
| 2026-09-07 | $10.52 | — |
| 2026-09-06 | $10.52 | — |
| 2026-09-05 | $10.52 | — |
| 2026-09-04 | $10.52 | — |
| 2026-09-03 | $10.52 | — |
| 2026-09-02 | $10.52 | — |
| 2026-09-01 | $10.52 | — |
| 2026-08-31 | $10.52 | — |
| 2026-08-30 | $10.52 | — |
| 2026-08-29 | $10.52 | — |
| 2026-08-28 | $10.52 | — |
| 2026-08-27 | $10.52 | — |
| 2026-08-26 | $10.52 | — |
| 2026-08-25 | $10.52 | — |
| 2026-08-24 | $10.52 | — |
| 2026-08-23 | $10.52 | — |
| 2026-08-22 | $10.52 | — |
| 2026-08-21 | $10.52 | — |
| 2026-08-20 | $10.52 | — |
| 2026-08-19 | $10.52 | — |
| 2026-08-18 | $10.52 | — |
| 2026-08-17 | $10.52 | — |
| 2026-08-16 | $10.52 | — |
| 2026-08-15 | $10.52 | — |
More Price Histories
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm
- Harris Farm Banana and Caramel Bar Cake 400g — Harris Farm
- Aim Toothpaste Minty Gel 90g X 3 — ChemistDirect
- Evia Greek Yoghurt Passionfruit 160g — Harris Farm
- AloeDent Triple Action Fluoride Free Toothpaste 100ml — ChemistDirect
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- Advil Pain Tab X 24 — ChemistDirect
- TviSandwich Fish Tofu 500g (Cold Chain Delivery) — eBest