Nexgard
Nexgard Spectra Spot-On for Kittens and Small Cats 0.8 to 2.4kg
2.4kg
$45.89
Above averagevs this product's last 30 days
31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-02 | $45.89 | — |
| 2026-10-01 | $45.89 | — |
| 2026-09-30 | $45.89 | — |
| 2026-09-29 | $45.89 | — |
| 2026-09-28 | $45.89 | — |
| 2026-09-27 | $45.89 | — |
| 2026-09-26 | $45.89 | — |
| 2026-09-25 | $45.89 | — |
| 2026-09-24 | $45.89 | — |
| 2026-09-23 | $45.89 | — |
| 2026-09-22 | $45.89 | — |
| 2026-09-21 | $45.89 | — |
| 2026-09-20 | $45.89 | — |
| 2026-09-19 | $45.89 | — |
| 2026-09-18 | $45.89 | — |
| 2026-09-17 | $45.89 | — |
| 2026-09-16 | $45.89 | — |
| 2026-09-15 | $45.89 | — |
| 2026-09-14 | $45.89 | — |
| 2026-09-13 | $45.89 | — |
| 2026-09-12 | $45.89 | — |
| 2026-09-11 | $45.89 | — |
| 2026-09-10 | $45.89 | — |
| 2026-09-09 | $45.89 | — |
| 2026-09-08 | $45.89 | — |
| 2026-09-07 | $45.89 | — |
| 2026-09-06 | $45.89 | — |
| 2026-09-05 | $45.89 | — |
| 2026-09-04 | $45.89 | — |
| 2026-09-03 | $45.89 | — |
| 2026-09-02 | $43.45 | — |
More Price Histories
- Advil Minis Liquid Cap X 90 — ChemistDirect
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Lee Kum Kee Panda Brand Premium Soy Sauce 500Ml — India at Home
- Alfree Plain Charcoal Whitening Toothpaste 80g — ChemistDirect
- Myeongga Korean Meat Bone Soup 700g — eBest
- Kura Organic Soba Noodles 200g — Harris Farm
- Abundant Natural Health Ocean Magnesium Pain Relief Gel 100ml — ChemistDirect
- Cool Medjool Peanut Butter Organic Dark Chocolate Covered Dates x2 56g — Harris Farm