31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-02 | $9.08 | — |
| 2026-10-01 | $9.08 | — |
| 2026-09-30 | $9.08 | — |
| 2026-09-29 | $9.08 | — |
| 2026-09-28 | $9.08 | — |
| 2026-09-27 | $9.08 | — |
| 2026-09-26 | $9.08 | — |
| 2026-09-25 | $9.08 | — |
| 2026-09-24 | $9.08 | — |
| 2026-09-23 | $9.08 | — |
| 2026-09-22 | $9.08 | — |
| 2026-09-21 | $9.08 | — |
| 2026-09-20 | $9.08 | — |
| 2026-09-19 | $9.08 | — |
| 2026-09-18 | $9.08 | — |
| 2026-09-17 | $9.08 | — |
| 2026-09-16 | $9.08 | — |
| 2026-09-15 | $9.08 | — |
| 2026-09-14 | $9.08 | — |
| 2026-09-13 | $9.08 | — |
| 2026-09-12 | $9.08 | — |
| 2026-09-11 | $9.08 | — |
| 2026-09-10 | $9.08 | — |
| 2026-09-08 | $9.08 | — |
| 2026-09-07 | $9.08 | — |
| 2026-09-06 | $9.08 | — |
| 2026-09-05 | $9.08 | — |
| 2026-09-04 | $9.08 | — |
| 2026-09-03 | $9.08 | — |
| 2026-09-02 | $9.08 | — |
| 2026-09-01 | $9.08 | — |
More Price Histories
- The Drover Shiraz Wine 750ml — Harris Farm
- Choc'd Full Rocky Road Milk Chocolate 150g — Harris Farm
- Advil Minis Liquid Cap X 90 — ChemistDirect
- Double Phoenix Prawn Crackers Red 200Gm — India at Home
- Aci-Jel Balance Vaginal Jelly 100g — ChemistDirect
- Alpha Keri Hydrating Moisturising Lotion 1L — ChemistDirect
- Alfree Plain Charcoal Whitening Toothpaste 80g — ChemistDirect
- Kura Organic Green Tea Noodles 200g — Harris Farm