Umall Fresh
Navel Oranges 3kg
3kg
$6.29
ON SALE
Typical pricevs this product's last 30 days
31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-11-02 | $6.29 | $8.49 |
| 2026-10-29 | $6.29 | $8.49 |
| 2026-10-26 | $6.29 | $8.49 |
| 2026-10-22 | $6.29 | $8.49 |
| 2026-10-19 | $6.29 | $8.49 |
| 2026-10-15 | $4.79 | $8.49 |
| 2026-10-12 | $5.09 | $8.49 |
| 2026-10-08 | $8.49 | — |
| 2026-10-05 | $8.49 | — |
More Price Histories
- Lee Kum Kee Panda Brand Oyster Sauce 510gm — India at Home
- Kale Bunch — Aldi
- Alpha Keri Hydrating Moisturising Lotion 1L — ChemistDirect
- Kura Organic Ramen Noodles 200g — Harris Farm
- Pak Choy Each — Aldi
- Kanzi Apples per kg — Aldi
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm
- Abundance Farm Baja Mineral Sea Salt Coarse 454g — ChemistDirect