31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-22 | $3.19 | — |
| 2026-10-19 | $3.19 | — |
| 2026-10-15 | $3.19 | — |
| 2026-10-12 | $3.19 | — |
| 2026-10-08 | $3.19 | — |
| 2026-10-05 | $3.19 | — |
| 2026-10-01 | $3.19 | — |
| 2026-09-28 | $3.19 | — |
| 2026-09-24 | $3.19 | — |
| 2026-09-21 | $3.19 | — |
More Price Histories
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- AdVital Complete Nutrition Apple & Plum Smooth Fruits 120g X 2 — ChemistDirect
- Binggrae Coffee Flavoured Milk Drink 200ml*6 — eBest
- Choc'd Full Choc Crackles 75g — Harris Farm
- Garlic Dry Each 500g — Radhe
- Choc'd Full Peanut Cluster 150g — Harris Farm
- Myeongga Beef Steak Soup 700g — eBest
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm