31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-17 | $13.95 | — |
| 2026-09-14 | $13.95 | — |
| 2026-09-10 | $13.95 | — |
| 2026-09-07 | $13.95 | — |
| 2026-09-04 | $13.95 | — |
| 2026-09-03 | $13.95 | — |
| 2026-09-02 | $13.95 | — |
| 2026-09-01 | $13.95 | — |
| 2026-08-31 | $13.95 | — |
| 2026-08-30 | $13.95 | — |
| 2026-08-29 | $13.95 | — |
| 2026-08-28 | $13.95 | — |
| 2026-08-27 | $13.95 | — |
| 2026-08-26 | $13.95 | — |
| 2026-08-25 | $13.95 | — |
| 2026-08-24 | $13.95 | — |
| 2026-08-23 | $13.95 | — |
| 2026-08-22 | $13.95 | — |
| 2026-08-21 | $13.95 | — |
| 2026-08-20 | $13.95 | — |
| 2026-08-19 | $13.95 | — |
More Price Histories
- La Banderita Gluten Free Taquito Traditional Corn Tortillas 260g — Harris Farm
- Alcon Naphcon-A Allergy Eye Relief 15ml — ChemistDirect
- Foxes Den Wagyu Beef Bangers and Mash 400g — Harris Farm
- Kura Organic Ramen Noodles 200g — Harris Farm
- Nericon Chardonnay Wine 750ml — Harris Farm
- Rana Creamy Pumpkin and Cheese Tortellini 565g — Harris Farm
- Amazonia Raw Protein Slim & Tone Triple Chocolate 500g — ChemistDirect
- Nericon Pinot Noir Wine 750ml — Harris Farm