31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $11.50 | — |
| 2026-09-28 | $11.50 | — |
| 2026-09-24 | $11.50 | — |
| 2026-09-21 | $11.50 | — |
| 2026-09-17 | $11.50 | — |
| 2026-09-14 | $11.50 | — |
| 2026-09-10 | $11.50 | — |
| 2026-09-07 | $11.50 | — |
| 2026-09-04 | $11.50 | — |
| 2026-09-03 | $11.50 | — |
| 2026-09-02 | $11.50 | — |
| 2026-09-01 | $11.50 | — |
| 2026-08-31 | $11.50 | — |
More Price Histories
- Harris Farm Pour Your Own Full Cream Milk 1L — Harris Farm
- Erawan Brand Glutinous Rice Flour 500gm — India at Home
- Pink Lady Dark Chocolate Gold Heart 30g — Harris Farm
- Alpha Keri Hydrating Moisturising Lotion 1L — ChemistDirect
- Myeongga Grilled Fat Sausage 250g — eBest
- Advil Liquid Cap X 40 — ChemistDirect
- Rana Creamy Pumpkin and Cheese Tortellini 565g — Harris Farm
- Strawberries 250g — Aldi