31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $8.95 | — |
| 2026-09-28 | $8.95 | — |
| 2026-09-24 | $8.95 | — |
| 2026-09-21 | $8.95 | — |
| 2026-09-17 | $8.95 | — |
| 2026-09-14 | $8.95 | — |
| 2026-09-10 | $8.95 | — |
| 2026-09-07 | $8.95 | — |
| 2026-09-04 | $8.95 | — |
| 2026-09-03 | $8.95 | — |
| 2026-09-02 | $8.95 | — |
| 2026-09-01 | $8.95 | — |
| 2026-08-31 | $8.95 | — |
More Price Histories
- Alula Gentle Toddler Milk Drink 1 Year+ (Stage 3) 900g — ChemistDirect
- Nestle Carnation Evaporated Milk 340Ml — India at Home
- Aim Toothpaste Freshmint 90g X 3 — ChemistDirect
- Aci-Jel Balance Vaginal Jelly 100g — ChemistDirect
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates 28g — Harris Farm
- Double Phoenix Prawn Crackers Red 200Gm — India at Home
- Advil Children's Chewable 7-12 Years Tab X 20 (Alternative to Nurofen) — ChemistDirect
- Cool Medjool Coconut Organic Dark Chocolate Covered Dates 38g — Harris Farm