PetStock · Price History

Royal Canin Pug Adult Dry Dog Food

Royal Canin Pug Adult Dry Dog Food

Royal Canin

Royal Canin Pug Adult Dry Dog Food

3kg

$56.89

Above average

vs this product's last 30 days

Buy at PetStock Compare stores

31-Day Price History

$45.51$51.20$56.89$45.51 — 2026-09-08$56.89 — 2026-09-29$56.89 — 2026-10-098 Sep23 Sep9 Oct
Regular price On sale
Date Price Was
2026-10-09 $56.89 —
2026-10-08 $56.89 —
2026-10-07 $56.89 —
2026-10-06 $56.89 —
2026-10-05 $56.89 —
2026-10-04 $56.89 —
2026-10-03 $56.89 —
2026-10-02 $56.89 —
2026-10-01 $56.89 —
2026-09-30 $56.89 —
2026-09-29 $56.89 —
2026-09-28 $45.51 $56.89
2026-09-27 $45.51 $56.89
2026-09-26 $45.51 $56.89
2026-09-25 $45.51 $56.89
2026-09-24 $45.51 $56.89
2026-09-23 $45.51 $56.89
2026-09-22 $45.51 $56.89
2026-09-21 $45.51 $56.89
2026-09-20 $45.51 $56.89
2026-09-19 $45.51 $56.89
2026-09-18 $45.51 $56.89
2026-09-17 $45.51 $56.89
2026-09-16 $45.51 $56.89
2026-09-15 $45.51 $56.89
2026-09-14 $45.51 $56.89
2026-09-13 $45.51 $56.89
2026-09-12 $45.51 $56.89
2026-09-11 $45.51 $56.89
2026-09-10 $45.51 $56.89
2026-09-09 $45.51 $56.89
2026-09-08 $45.51 $56.89

Prices Today at Other Stores

VetSupply

$41.60

Buy
Full comparison →

More Price Histories

My Basket