Royal Canin
Royal Canin Poodle Adult Wet Dog Food
85g
$3.81
Above averagevs this product's last 30 days
31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-09 | $3.81 | — |
| 2026-10-08 | $3.81 | — |
| 2026-10-07 | $3.81 | — |
| 2026-10-06 | $3.81 | — |
| 2026-10-05 | $3.81 | — |
| 2026-10-04 | $3.81 | — |
| 2026-10-03 | $3.81 | — |
| 2026-10-02 | $3.81 | — |
| 2026-10-01 | $3.81 | — |
| 2026-09-30 | $3.81 | — |
| 2026-09-29 | $3.81 | — |
| 2026-09-28 | $3.81 | — |
| 2026-09-27 | $3.81 | — |
| 2026-09-26 | $3.81 | — |
| 2026-09-25 | $3.81 | — |
| 2026-09-24 | $3.81 | — |
| 2026-09-23 | $3.81 | — |
| 2026-09-22 | $3.05 | $3.81 |
| 2026-09-21 | $3.81 | — |
| 2026-09-20 | $3.81 | — |
| 2026-09-19 | $3.81 | — |
| 2026-09-18 | $3.81 | — |
| 2026-09-17 | $3.81 | — |
| 2026-09-16 | $3.81 | — |
| 2026-09-15 | $3.81 | — |
| 2026-09-14 | $3.81 | — |
| 2026-09-13 | $3.81 | — |
| 2026-09-12 | $3.81 | — |
| 2026-09-11 | $3.81 | — |
| 2026-09-10 | $3.81 | — |
| 2026-09-09 | $3.81 | — |
| 2026-09-08 | $3.81 | — |
More Price Histories
- Sporn Head Halter Dog Collar Black XL — PetBarn
- Amazonia Raw Protein Slim & Tone Vanilla & Cinnamon 500g — ChemistDirect
- Choc'd Full Rocky Road Milk Chocolate 150g — Harris Farm
- Choc'd Full Rocky Road White Chocolate 150g — Harris Farm
- Lemon Each — Aldi
- Andrea Brazilian Hard Wax 113g — ChemistDirect
- 1000 Hour Eyelash & Brow Dye Kit (Dark Brown) — ChemistDirect
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates 28g — Harris Farm