31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-25 | $129.00 | — |
| 2026-09-24 | $129.00 | — |
| 2026-09-23 | $129.00 | — |
| 2026-09-22 | $129.00 | — |
| 2026-09-21 | $129.00 | — |
| 2026-09-20 | $129.00 | — |
| 2026-09-19 | $129.00 | — |
| 2026-09-18 | $129.00 | — |
| 2026-09-17 | $129.00 | — |
| 2026-09-16 | $129.00 | — |
| 2026-09-15 | $129.00 | — |
| 2026-09-14 | $129.00 | — |
| 2026-09-13 | $129.00 | — |
| 2026-09-12 | $129.00 | — |
| 2026-09-11 | $129.00 | — |
| 2026-09-10 | $129.00 | — |
| 2026-09-09 | $129.00 | — |
| 2026-09-08 | $129.00 | — |
| 2026-09-07 | $129.00 | — |
| 2026-09-06 | $129.00 | — |
| 2026-09-05 | $129.00 | — |
| 2026-09-04 | $129.00 | — |
| 2026-09-03 | $129.00 | — |
| 2026-09-02 | $129.00 | — |
| 2026-09-01 | $129.00 | — |
| 2026-08-31 | $129.00 | — |
| 2026-08-30 | $129.00 | — |
| 2026-08-29 | $129.00 | — |
| 2026-08-28 | $129.00 | — |
| 2026-08-27 | $129.00 | — |
| 2026-08-26 | $129.00 | — |
| 2026-08-25 | $129.00 | — |
More Price Histories
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Cool Medjool Peanut Butter Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Kura Organic Soba Noodles 200g — Harris Farm
- Sporn Head Halter Dog Collar Black Medium — PetBarn
- Wai Wai Brand Rice Vermicelli 500Gm — India at Home
- AdVital Complete Nutrition Powder Vanilla 500g — ChemistDirect
- Foxes Den Massaman Chicken Curry 400g — Harris Farm
- Advil Liquid Cap X 20 — ChemistDirect