31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-25 | $118.30 | $169.00 |
| 2026-09-24 | $118.30 | $169.00 |
| 2026-09-23 | $118.30 | $169.00 |
| 2026-09-22 | $118.30 | $169.00 |
| 2026-09-21 | $118.30 | $169.00 |
| 2026-09-20 | $118.30 | $169.00 |
| 2026-09-19 | $118.30 | $169.00 |
| 2026-09-18 | $118.30 | $169.00 |
| 2026-09-17 | $118.30 | $169.00 |
| 2026-09-16 | $118.30 | $169.00 |
| 2026-09-15 | $118.30 | $169.00 |
| 2026-09-14 | $118.30 | $169.00 |
| 2026-09-13 | $118.30 | $169.00 |
| 2026-09-12 | $118.30 | $169.00 |
| 2026-09-11 | $118.30 | $169.00 |
| 2026-09-10 | $118.30 | $169.00 |
| 2026-09-09 | $118.30 | $169.00 |
| 2026-09-08 | $118.30 | $169.00 |
| 2026-09-07 | $118.30 | $169.00 |
| 2026-09-06 | $118.30 | $169.00 |
| 2026-09-05 | $118.30 | $169.00 |
| 2026-09-04 | $118.30 | $169.00 |
| 2026-09-03 | $118.30 | $169.00 |
| 2026-09-02 | $118.30 | $169.00 |
| 2026-09-01 | $118.30 | $169.00 |
| 2026-08-31 | $118.30 | $169.00 |
| 2026-08-30 | $118.30 | $169.00 |
| 2026-08-29 | $118.30 | $169.00 |
| 2026-08-28 | $118.30 | $169.00 |
| 2026-08-27 | $118.30 | $169.00 |
| 2026-08-26 | $118.30 | $169.00 |
| 2026-08-25 | $118.30 | $169.00 |
More Price Histories
- Choc'd Full Choc Crackles 75g — Harris Farm
- Allen's Killer Pythons 23g — ChemistDirect
- Nericon Chardonnay Wine 750ml — Harris Farm
- Alcon Naphcon-A Allergy Eye Relief 15ml — ChemistDirect
- Lee Kum Kee Panda Brand Oyster Sauce 510gm — India at Home
- 4711 Colognette Refreshing Tissues (Lemon) X 20 — ChemistDirect
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm
- Nericon Shiraz Wine 750ml — Harris Farm