31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-25 | $34.00 | — |
| 2026-09-23 | $34.00 | — |
| 2026-09-22 | $34.00 | — |
| 2026-09-18 | $34.00 | — |
| 2026-09-16 | $34.00 | — |
| 2026-09-15 | $34.00 | — |
| 2026-09-11 | $34.00 | — |
| 2026-09-09 | $34.00 | — |
| 2026-09-08 | $34.00 | — |
| 2026-09-04 | $34.00 | — |
| 2026-09-03 | $34.00 | — |
| 2026-09-02 | $34.00 | — |
| 2026-09-01 | $34.00 | — |
| 2026-08-31 | $34.00 | — |
| 2026-08-30 | $34.00 | — |
| 2026-08-29 | $34.00 | — |
| 2026-08-28 | $34.00 | — |
| 2026-08-27 | $34.00 | — |
| 2026-08-26 | $34.00 | — |
| 2026-08-25 | $34.00 | — |
More Price Histories
- Basa Fillets 1kg — Aldi
- Big Softies Nappy Fasteners 3 Pack Assorted Colours — Baby Bunting
- Milk Arrowroot Biscuits 250g — Aldi
- Coffee Bags Mocha Kenya — Coles
- Scholl Party Feet Gel Heel Cushions — Chemist Warehouse
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm
- Choc'd Full Rocky Road Milk Chocolate 150g — Harris Farm
- Malabar Treats Gingelly Ball, Ellunda 200g — BigTrolley