31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $13.49 | $17.99 |
| 2026-09-28 | $13.49 | $17.99 |
| 2026-09-24 | $13.49 | $17.99 |
| 2026-09-21 | $13.49 | $17.99 |
| 2026-09-17 | $13.49 | $17.99 |
| 2026-09-14 | $13.49 | $17.99 |
| 2026-09-10 | $13.49 | $17.99 |
| 2026-09-07 | $13.49 | $17.99 |
| 2026-09-04 | $13.49 | $17.99 |
| 2026-09-03 | $13.49 | $17.99 |
| 2026-09-02 | $13.49 | $17.99 |
| 2026-09-01 | $13.49 | $17.99 |
| 2026-08-31 | $13.49 | $17.99 |
More Price Histories
- Sporn Head Halter Dog Collar Black Medium — PetBarn
- Advil Children's Chewable 7-12 Years Tab X 20 (Alternative to Nurofen) — ChemistDirect
- Cool Medjool Double Chocolate Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- La Banderita Gluten Free Taquito Traditional Corn Tortillas 260g — Harris Farm
- Advil Liquid Cap X 20 — ChemistDirect
- AloeDent Triple Action Fluoride Free Toothpaste 100ml — ChemistDirect
- Advil Children's Pain & Fever Relief 2-12 Years 200ml — ChemistDirect
- Wai Wai Brand Rice Vermicelli 500Gm — India at Home