PeekAPaw · Price History

BlackDog Sweet Potato Chicken Wrap Dog Treats

BlackDog Sweet Potato Chicken Wrap Dog Treats

BlackDog

BlackDog Sweet Potato Chicken Wrap Dog Treats

150g

$7.62

ON SALE

Above average

vs this product's last 30 days

Buy at PeekAPaw Compare stores

31-Day Price History

$7.06$7.34$7.62$7.06 — 2026-08-31$7.62 — 2026-09-04$7.62 — 2026-10-0131 Aug10 Sep1 Oct
Regular price On sale
Date Price Was
2026-10-01 $7.62 $11.99
2026-09-28 $7.62 $11.99
2026-09-24 $7.62 $11.99
2026-09-21 $7.62 $11.99
2026-09-17 $7.62 $11.99
2026-09-14 $7.62 $11.99
2026-09-10 $7.62 $11.99
2026-09-07 $7.62 $11.99
2026-09-04 $7.62 $11.99
2026-09-03 $7.06 $11.99
2026-09-02 $7.06 $11.99
2026-09-01 $7.06 $11.99
2026-08-31 $7.06 $11.99
Compare stores for this product →

More Price Histories

My Basket