Isesou
Miyako Kome Koji 200g
200g
$6.10
Above averagevs this product's last 30 days
31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-22 | $6.10 | — |
| 2026-10-21 | $6.10 | — |
| 2026-10-20 | $6.10 | — |
| 2026-10-19 | $4.88 | $6.10 |
| 2026-10-18 | $4.88 | $6.10 |
| 2026-10-17 | $4.88 | $6.10 |
| 2026-10-16 | $4.88 | $6.10 |
| 2026-10-15 | $4.88 | $6.10 |
| 2026-10-14 | $6.10 | — |
| 2026-10-13 | $6.10 | — |
| 2026-10-12 | $6.10 | — |
| 2026-10-11 | $6.10 | — |
| 2026-10-10 | $6.10 | — |
| 2026-10-09 | $6.10 | — |
| 2026-10-08 | $6.10 | — |
| 2026-10-07 | $6.10 | — |
| 2026-10-06 | $6.10 | — |
| 2026-10-05 | $6.10 | — |
| 2026-10-04 | $6.10 | — |
| 2026-10-03 | $6.10 | — |
| 2026-10-02 | $6.10 | — |
| 2026-10-01 | $6.10 | — |
| 2026-09-30 | $6.10 | — |
| 2026-09-29 | $6.10 | — |
| 2026-09-28 | $6.10 | — |
| 2026-09-27 | $6.10 | — |
| 2026-09-26 | $6.10 | — |
| 2026-09-25 | $6.10 | — |
| 2026-09-24 | $6.10 | — |
| 2026-09-23 | $6.10 | — |
| 2026-09-22 | $6.10 | — |
| 2026-09-21 | $6.10 | — |
Buy Timing
This has gone on special every ~38 days (3 times observed), last on 2026-10-15. Next drop is likely around 2026-11-22.
More Price Histories
- ANNA'S Magnesium Bedtime Lotion with Lavender & Chamomile 125ml — ChemistDirect
- Allen's Frogs Alive 64g — ChemistDirect
- Choc'd Full Rocky Road White Chocolate 150g — Harris Farm
- Wai Wai Brand Rice Vermicelli 500Gm — India at Home
- Foxes Den Miso Chicken 360g — Harris Farm
- Green Chilli Hot Small minimum 100g — Radhe
- The Drover Sauvignon Blanc Wine 750ml — Harris Farm
- Amazonia Raw Protein Isolate Choc Coconut 500g — ChemistDirect