31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-30 | $4.50 | — |
| 2026-09-23 | $4.50 | — |
| 2026-09-16 | $4.50 | — |
| 2026-09-10 | $4.50 | — |
| 2026-09-09 | $4.50 | — |
| 2026-09-03 | $4.50 | — |
| 2026-09-02 | $4.50 | — |
| 2026-09-01 | $4.50 | — |
| 2026-08-31 | $4.50 | — |
| 2026-08-30 | $4.50 | — |
More Price Histories
- Cool Medjool Coconut Organic Dark Chocolate Covered Dates 38g — Harris Farm
- Evia Greek Yoghurt Boysenberry 160g — Harris Farm
- Alula Gentle Toddler Milk Drink 1 Year+ (Stage 3) 900g — ChemistDirect
- Bananas Kids — Woolworths
- Amazonia Raw Protein Isolate Vanilla 500g — ChemistDirect
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- Choc'd Full Rocky Road Dark Chocolate 150g — Harris Farm
- Cool Medjool Coconut Organic Dark Chocolate Covered Dates x2 56g — Harris Farm