31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-30 | $5.95 | — |
| 2026-09-23 | $5.95 | — |
| 2026-09-16 | $5.95 | — |
| 2026-09-10 | $5.95 | — |
| 2026-09-09 | $5.95 | — |
| 2026-09-03 | $5.95 | — |
| 2026-09-02 | $5.95 | — |
| 2026-09-01 | $5.95 | — |
| 2026-08-31 | $5.95 | — |
| 2026-08-30 | $5.95 | — |
More Price Histories
- La Banderita Gluten Free King Corn Traditional Corn Tortillas 640g — Harris Farm
- Aim Toothpaste Minty Gel 90g X 3 — ChemistDirect
- Sporn Head Halter Dog Collar Black Medium — PetBarn
- Bananas Kids — Woolworths
- Erawan Brand Glutinous Rice Flour 500gm — India at Home
- Myeongga Beef Steak Soup 700g — eBest
- Andrea Brazilian Hard Wax 113g — ChemistDirect
- Cool Medjool Pistachio Organic Dark Chocolate Covered Dates x2 56g — Harris Farm