31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $9.47 | $18.95 |
| 2026-09-24 | $9.47 | $18.95 |
| 2026-09-17 | $9.47 | $18.95 |
| 2026-09-10 | $9.47 | $18.95 |
| 2026-09-03 | $9.47 | $18.95 |
| 2026-09-02 | $9.47 | $18.95 |
| 2026-09-01 | $9.47 | $18.95 |
| 2026-08-31 | $9.47 | $18.95 |
More Price Histories
- Harris Farm Pour Your Own Full Cream Milk 1L — Harris Farm
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- Foxes Den Thai Green Chicken Curry 400g — Harris Farm
- Kura Organic Soba Noodles 200g — Harris Farm
- Nestle Carnation Evaporated Milk 340Ml — India at Home
- Red Seedless Grapes per kg — Aldi
- Australian Organic Food Co. Tropical Fruit Puree 120g — Harris Farm
- Andrea Brazilian Hard Wax 113g — ChemistDirect