31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-08-31 | $16.75 | — |
| 2026-08-30 | $16.75 | — |
| 2026-08-25 | $16.75 | — |
| 2026-08-24 | $16.75 | — |
| 2026-08-23 | $16.75 | — |
| 2026-08-22 | $16.75 | — |
| 2026-08-21 | $16.75 | — |
| 2026-08-19 | $16.75 | — |
| 2026-08-18 | $16.75 | — |
| 2026-08-17 | $16.75 | — |
| 2026-08-16 | $16.75 | — |
Prices Today at Other Stores
Full comparison →More Price Histories
- Nericon Shiraz Wine 750ml — Harris Farm
- IndoMie Mi Goereng Fried Noodles 40Pkts- Local Pack — India at Home
- Cool Medjool Pistachio Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Australian Organic Food Co. Apple & Strawberry Fruit Puree 120g — Harris Farm
- Advil Liquid Cap X 90 — ChemistDirect
- The Drover Shiraz Wine 750ml — Harris Farm
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- Chicken Bulgogi — eBest