31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-10-01 | $1.89 | — |
| 2026-09-28 | $1.89 | — |
| 2026-09-24 | $1.89 | — |
| 2026-09-21 | $1.89 | — |
| 2026-09-17 | $1.89 | — |
| 2026-09-14 | $1.89 | — |
| 2026-09-10 | $1.89 | — |
| 2026-09-07 | $1.89 | — |
| 2026-09-04 | $1.89 | — |
| 2026-09-03 | $1.89 | — |
| 2026-09-02 | $1.89 | — |
| 2026-08-31 | $1.89 | — |
More Price Histories
- Pink Lady Dark Chocolate Gold Heart 30g — Harris Farm
- Lemon Each — Aldi
- Cool Medjool Peanut Butter Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- Nestle Carnation Evaporated Milk 340Ml — India at Home
- 4711 Colognette Refreshing Tissues (Lemon) X 20 — ChemistDirect
- Allertine Bilastine 20mg Tab X 30 — ChemistDirect
- Alcon Naphcon-A Allergy Eye Relief 15ml — ChemistDirect
- Sporn Head Halter Dog Collar Black Medium — PetBarn