31-Day Price History
Regular price
On sale
| Date | Price | Was |
|---|---|---|
| 2026-09-21 | $3.59 | — |
| 2026-09-17 | $3.59 | — |
| 2026-09-14 | $3.59 | — |
| 2026-09-10 | $3.59 | — |
| 2026-09-07 | $3.59 | — |
| 2026-09-04 | $3.59 | — |
| 2026-09-03 | $3.59 | — |
| 2026-09-02 | $3.59 | — |
| 2026-09-01 | $3.59 | — |
| 2026-08-31 | $3.59 | — |
| 2026-08-30 | $3.59 | — |
| 2026-08-29 | $3.59 | — |
| 2026-08-28 | $3.59 | — |
| 2026-08-27 | $3.59 | — |
| 2026-08-26 | $3.59 | — |
| 2026-08-25 | $3.59 | — |
| 2026-08-24 | $3.59 | — |
| 2026-08-23 | $3.59 | — |
| 2026-08-22 | $3.59 | — |
| 2026-08-21 | $3.59 | — |
More Price Histories
- Aim Toothpaste Minty Gel 90g X 3 — ChemistDirect
- Cool Medjool Pistachio Organic Dark Chocolate Covered Dates x2 56g — Harris Farm
- La Banderita Gluten Free Taquito Traditional Corn Tortillas 260g — Harris Farm
- Nestle Carnation Evaporated Milk 340Ml — India at Home
- AdVital Complete Nutrition Chocolate Mousse 110g X 2 — ChemistDirect
- Andrea Brazilian Hard Wax 113g — ChemistDirect
- Choc'd Full Choc Crackles 75g — Harris Farm
- Amazonia Raw Protein Isolate Choc Coconut 500g — ChemistDirect