Which pet store is cheapest?
Online prices as of 22 September 2026
We matched the same food, treats and litter across five online pet stores and compared them per kg, so a 3kg bag and a 3.2kg bag compare fairly.
Store against store, on the same products
-
PeekAPaw vs PetCirclePeekAPaw cheaper on 77% · PetCircle on 22% · same 2% · 614 products
-
PetCircle vs PetStockPetCircle cheaper on 71% · PetStock on 27% · same 2% · 442 products
-
PeekAPaw vs PetStockPeekAPaw cheaper on 74% · PetStock on 26% · 276 products
-
PetCircle vs PetBarnPetCircle cheaper on 55% · PetBarn on 32% · same 13% · 215 products
-
PetBarn vs PetStockPetBarn cheaper on 72% · PetStock on 19% · same 9% · 172 products
-
PeekAPaw vs PetBarnPeekAPaw cheaper on 65% · PetBarn on 32% · same 3% · 147 products
17% of the PeekAPaw products compared were sold out when we checked, so check it has yours in stock. VetSupply shares too few products with the others for a fair figure.
Dry dog food: price per kg by brand
| Brand | Typical per kg | From |
|---|---|---|
| Howl Yes 7 products | $3.14 | $3.08 |
| Supervite Gold Label 4 products | $3.45 | $3.41 |
| Supercoat 11 products | $3.79 | $3.78 |
| Pedigree 10 products | $4.13 | $2.81 |
| Optimum 12 products | $4.97 | $4.49 |
| Hypro Premium 8 products | $7.10 | $6.65 |
| Eukanuba 8 products | $8.82 | $7.86 |
| Advance 42 products | $8.85 | $7.60 |
| Meals For Mutts 12 products | $8.88 | $7.65 |
| Ivory Coat 9 products | $9.70 | $9.70 |
| Black Hawk 27 products | $10.78 | $7.40 |
| Savourlife 19 products | $10.91 | $6.34 |
| Wellness 7 products | $10.99 | $9.91 |
| Instinctive Bite 14 products | $11.44 | $8.40 |
| Vetalogica 7 products | $11.54 | $11.30 |
| Pro Plan 13 products | $12.30 | $9.01 |
| Canidae 4 products | $12.34 | $12.34 |
| Royal Canin 69 products | $13.47 | $9.53 |
| Hills Science Diet 39 products | $13.60 | $9.46 |
| Taste Of The Wild 11 products | $15.94 | $10.17 |
| Open Farm 10 products | $16.83 | $14.65 |
| Hills Prescription Diet 23 products | $21.58 | $16.17 |
| Royal Canin Veterinary Diet 30 products | $23.59 | $11.69 |
| Orijen 8 products | $25.23 | $18.18 |
Each product at its cheapest store. "Typical" is the middle of the brand's range; bigger bags usually cost less per kg.
Dry cat food: price per kg by brand
| Brand | Typical per kg | From |
|---|---|---|
| Friskies 6 products | $5.75 | $5.39 |
| Whiskas 10 products | $7.46 | $6.88 |
| Fussy Cat 6 products | $9.53 | $5.74 |
| Savourlife 4 products | $11.05 | $9.50 |
| Black Hawk 7 products | $12.56 | $8.56 |
| Ivory Coat 5 products | $12.57 | $12.57 |
| Purina One 7 products | $13.88 | $9.85 |
| Optimum 6 products | $15.35 | $10.00 |
| Pro Plan 12 products | $15.78 | $12.87 |
| Hills Science Diet 16 products | $16.91 | $15.50 |
| Vetalogica 4 products | $16.94 | $14.98 |
| Royal Canin 19 products | $17.20 | $13.24 |
| Advance 9 products | $18.00 | $8.03 |
| Taste Of The Wild 5 products | $20.00 | $19.90 |
| Wellness 5 products | $20.71 | $11.89 |
| Open Farm 5 products | $25.00 | $20.06 |
| Royal Canin Veterinary Diet 15 products | $28.75 | $19.71 |
| Hills Prescription Diet 15 products | $32.43 | $22.04 |
| Orijen 7 products | $34.99 | $25.01 |
Each product at its cheapest store. "Typical" is the middle of the brand's range; bigger bags usually cost less per kg.
Find your pet's food
Search it on our pet page to see every store's price and price per kg side by side. Tap Alert me and we'll email you when it drops.
Compare pet pricesFrequently asked questions
Which pet store is cheapest in Australia?
It depends on the pair. On identical products, compared per kg: PeekAPaw was cheaper than PetCircle on 77% of 614 shared products; PetCircle was cheaper than PetStock on 71% of 442 shared products; PeekAPaw was cheaper than PetStock on 74% of 276 shared products; PetCircle was cheaper than PetBarn on 55% of 215 shared products. 17% of the PeekAPaw products compared were sold out when we checked.
Is PetCircle cheaper than PetBarn?
Of 215 products sold at both, PetCircle was cheaper per kg on 55% and PetBarn on 32%; the rest cost the same.
What is the cheapest dry dog food per kg?
Of the brands we track at pet stores, Howl Yes was cheapest, at a typical $3.14 per kg. For comparison, Royal Canin typically costs $13.47 per kg.
How is this comparison made?
We check online prices at PetCircle, PetBarn, PetStock, VetSupply and PeekAPaw, match the same product, and compare price per kg so different pack sizes compare fairly. Pairs more than 3x apart are left out. Prices are online shelf prices, not subscription (autoship) or member prices.
