Coles · Price History

Clearblue Visual Early Detection Pregnancy Test Kit

Visual Early Detection Pregnancy Test Kit

Clearblue

Visual Early Detection Pregnancy Test Kit

3 pack

$17.80

ON SALE

Buy at Coles Compare stores

31-Day Price History

$17.80$17.80 — 2026-05-23$17.80 — 2026-06-2323 May7 Jun23 Jun
Regular price On sale
Date Price Was
2026-06-23 $17.80 $20.00
2026-06-22 $17.80 $20.00
2026-06-21 $17.80 $20.00
2026-06-20 $17.80 $20.00
2026-06-19 $17.80 $20.00
2026-06-18 $17.80 $20.00
2026-06-17 $17.80 $20.00
2026-06-16 $17.80 $20.00
2026-06-15 $17.80 $20.00
2026-06-14 $17.80 $20.00
2026-06-13 $17.80 $20.00
2026-06-12 $17.80 $20.00
2026-06-10 $17.80 $20.00
2026-06-09 $17.80 $20.00
2026-06-08 $17.80 $20.00
2026-06-07 $17.80 $20.00
2026-06-06 $17.80 $20.00
2026-06-05 $17.80 $20.00
2026-06-04 $17.80 $20.00
2026-06-03 $17.80 $20.00
2026-06-02 $17.80 $20.00
2026-06-01 $17.80 $20.00
2026-05-31 $17.80 $20.00
2026-05-30 $17.80 $20.00
2026-05-29 $17.80 $20.00
2026-05-28 $17.80 $20.00
2026-05-27 $17.80 $20.00
2026-05-26 $17.80 $20.00
2026-05-25 $17.80 $20.00
2026-05-24 $17.80 $20.00
2026-05-23 $17.80 $20.00
Compare stores for this product →

My Basket